Home

Αρχαιολογία Ευπαθή σε συντηρητικός anammox bacteria nature Καραμέλα Στασίδι ακούσια

Frontiers | Global Distribution of Anaerobic Ammonia Oxidation (Anammox)  Bacteria – Field Surveys in Wetland, Dryland, Groundwater Aquifer and Snow
Frontiers | Global Distribution of Anaerobic Ammonia Oxidation (Anammox) Bacteria – Field Surveys in Wetland, Dryland, Groundwater Aquifer and Snow

Anammox bacteria: from discovery to application | Nature Reviews  Microbiology
Anammox bacteria: from discovery to application | Nature Reviews Microbiology

Anammox bacteria in treating ammonium rich wastewater: Recent perspective  and appraisal - ScienceDirect
Anammox bacteria in treating ammonium rich wastewater: Recent perspective and appraisal - ScienceDirect

Genome-Centered Metagenomics Analysis Reveals the Symbiotic Organisms  Possessing Ability to Cross-Feed with Anammox Bacteria in Anammox Consortia  | Environmental Science & Technology
Genome-Centered Metagenomics Analysis Reveals the Symbiotic Organisms Possessing Ability to Cross-Feed with Anammox Bacteria in Anammox Consortia | Environmental Science & Technology

Water | Free Full-Text | Advances in the Efficient Enrichment of Anammox  Bacteria
Water | Free Full-Text | Advances in the Efficient Enrichment of Anammox Bacteria

Anammox Bacterium - an overview | ScienceDirect Topics
Anammox Bacterium - an overview | ScienceDirect Topics

Dual nitrogen and oxygen isotope fractionation during anaerobic ammonium  oxidation by anammox bacteria | The ISME Journal
Dual nitrogen and oxygen isotope fractionation during anaerobic ammonium oxidation by anammox bacteria | The ISME Journal

Enzyme skyscrapers help microbes grow | Max Planck Institute for Medical  Research
Enzyme skyscrapers help microbes grow | Max Planck Institute for Medical Research

Co-existing Anammox, Ammonium-Oxidizing, and Nitrite-Oxidizing Bacteria in  Biocathode-Biofilms Enable Energy-Efficient Nitrogen Removal in a  Bioelectrochemical Desalination Process | ACS Sustainable Chemistry &  Engineering
Co-existing Anammox, Ammonium-Oxidizing, and Nitrite-Oxidizing Bacteria in Biocathode-Biofilms Enable Energy-Efficient Nitrogen Removal in a Bioelectrochemical Desalination Process | ACS Sustainable Chemistry & Engineering

Ecological niche differentiation among anammox bacteria - ScienceDirect
Ecological niche differentiation among anammox bacteria - ScienceDirect

Extracellular electron transfer-dependent anaerobic oxidation of ammonium  by anammox bacteria | Nature Communications
Extracellular electron transfer-dependent anaerobic oxidation of ammonium by anammox bacteria | Nature Communications

A – C Detection of anaerobic ammonium oxidation (anammox) bacteria in... |  Download Scientific Diagram
A – C Detection of anaerobic ammonium oxidation (anammox) bacteria in... | Download Scientific Diagram

Water | Free Full-Text | Cometabolism of the Superphylum Patescibacteria  with Anammox Bacteria in a Long-Term Freshwater Anammox Column Reactor
Water | Free Full-Text | Cometabolism of the Superphylum Patescibacteria with Anammox Bacteria in a Long-Term Freshwater Anammox Column Reactor

Schematic of possible anammox bacteria QS signaling mechanisms. (A) The...  | Download Scientific Diagram
Schematic of possible anammox bacteria QS signaling mechanisms. (A) The... | Download Scientific Diagram

Water | Free Full-Text | Nitrogen Contribution Rate of Anammox in Different  Systems and Its Relationship with Environmental Factors
Water | Free Full-Text | Nitrogen Contribution Rate of Anammox in Different Systems and Its Relationship with Environmental Factors

Molecular detection of anammox bacteria in terrestrial ecosystems:  distribution and diversity | The ISME Journal
Molecular detection of anammox bacteria in terrestrial ecosystems: distribution and diversity | The ISME Journal

Autotrophic and mixotrophic metabolism of an anammox bacterium revealed by  in vivo 13C and 2H metabolic network mapping | The ISME Journal
Autotrophic and mixotrophic metabolism of an anammox bacterium revealed by in vivo 13C and 2H metabolic network mapping | The ISME Journal

Introducing Candidatus Bathyanammoxibiaceae, a family of bacteria with the  anammox potential present in both marine and terrestrial environments |  ISME Communications
Introducing Candidatus Bathyanammoxibiaceae, a family of bacteria with the anammox potential present in both marine and terrestrial environments | ISME Communications

Anammox bacteria: from discovery to application | Nature Reviews  Microbiology
Anammox bacteria: from discovery to application | Nature Reviews Microbiology

Anammox - Wikipedia
Anammox - Wikipedia

Extracellular electron transfer-dependent anaerobic oxidation of ammonium  by anammox bacteria | Nature Communications
Extracellular electron transfer-dependent anaerobic oxidation of ammonium by anammox bacteria | Nature Communications

Transcriptomics Uncovers the Response of Anammox Bacteria to Dissolved  Oxygen Inhibition and the Subsequent Recovery Mechanism | Environmental  Science & Technology
Transcriptomics Uncovers the Response of Anammox Bacteria to Dissolved Oxygen Inhibition and the Subsequent Recovery Mechanism | Environmental Science & Technology

Anammox bacteria: from discovery to application | Nature Reviews  Microbiology
Anammox bacteria: from discovery to application | Nature Reviews Microbiology

Anaerobic ammonium oxidation by anammox bacteria in the Black Sea | Nature
Anaerobic ammonium oxidation by anammox bacteria in the Black Sea | Nature

Nitrogen cycle in nature and in Anammox pathway [13]. | Download Scientific  Diagram
Nitrogen cycle in nature and in Anammox pathway [13]. | Download Scientific Diagram